Length | |||
1 | Helsinki | 2012/07/31 | 4:05 |
2 | Philadelphia, PA | 2016/09/07 | 4:04 |
3 | Foxboro, MA | 2016/09/14 | 4:02 |
4 | East Rutherford, NJ | 2016/08/30 | 4:01 |
5 | East Rutherford, NJ | 2016/08/25 | 3:59 |
6 | Gothenburg | 2016/06/25 | 3:58 |
7 | Rome | 2016/07/16 | 3:52 |
8 | East Rutherford, NJ | 2016/08/23 | 3:52 |
9 | Virginia Beach, VA | 2016/09/05 | 3:49 |
10 | Madrid | 2012/06/17 | 3:48 |
Number | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Number | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Number | |||
1 | Uniondale, NY | 1980/12/31 | 38 |
2 | Asbury Park, NJ | 1978/05/19 | 38 |
3 | Gothenburg | 2016/06/25 | 38 |
4 | Barcelona | 2016/05/14 | 36 |
5 | Brooklyn, NY | 2016/04/25 | 36 |
6 | East Rutherford, NJ | 1993/06/24 | 36 |
7 | Oslo | 2016/07/28 | 35 |
8 | Phoenix, AZ | 2016/03/10 | 35 |
9 | San Sebastián | 2016/05/17 | 35 |
10 | Brooklyn, NY | 2016/04/23 | 35 |
kilometer | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
kilometer | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Number | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |