Tour | Year | Number of concerts | |
1 | Springsteen on Broadway | 2017-2018 2021 | 267 |
2 | Born To Run Tour | 1975 | 163 |
3 | Born in the USA Tour | 1984 | 156 |
4 | Ghost of Tom Joad Tour | 1996 | 146 |
5 | The River Tour | 1979 | 139 |
6 | Wrecking Ball Tour | 2012-2013 | 133 |
7 | Reunion Tour | 1999-2001 | 132 |
8 | Darkness Tour | 1978 | 127 |
9 | The Rising Tour | 2002-2003 | 120 |
10 | Human Touch/Lucky Town | 1992-1993 | 105 |
Tour | Year | Number of different countries | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Year | Number of users present | |
1 | Wrecking Ball Tour | 2012-2013 | 23346 |
2 | Magic tour | 2007-2008 | 13908 |
3 | The Rising Tour | 2002-2003 | 12250 |
4 | The River Tour 2016 | 2016 | 12171 |
5 | Working on a Dream Tour | 2009 | 10596 |
6 | Reunion Tour | 1999-2001 | 9632 |
7 | Seeger Sessions Tour | 2006 | 5878 |
8 | Human Touch/Lucky Town | 1992-1993 | 5360 |
9 | Devils & Dust Tour | 2005 | 5119 |
10 | Ghost of Tom Joad Tour | 1996 | 3610 |
Tour | Year | Number of concerts | |
1 | Vote for Change Tour | 2004 | 7 |
2 | Summer '17 Tour | 2017 | 14 |
3 | Human Rights Tour (Amnesty International) | 1988 | 21 |
4 | High Hopes Tour | 2014 | 34 |
5 | Chicken scratch Tour | 1976 | 36 |
6 | Seeger Sessions Tour | 2006 | 60 |
7 | 23 Tour | 2023 | 62 |
8 | Tunnel of Love Tour | 1988 | 67 |
9 | Devils & Dust Tour | 2005 | 74 |
10 | The River Tour 2016 | 2016 | 75 |
Tour | Year | Number of different countries | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Year | Number of users present | |
1 | Chicken scratch Tour | 1976 | 64 |
2 | Pre 1975 | 1974 | 228 |
3 | Born To Run Tour | 1975 | 342 |
4 | Darkness Tour | 1978 | 421 |
5 | Human Rights Tour (Amnesty International) | 1988 | 509 |
6 | Vote for Change Tour | 2004 | 620 |
7 | Summer '17 Tour | 2017 | 981 |
8 | Springsteen on Broadway | 2017-2018 2021 | 1168 |
9 | 23 Tour | 2023 | 1250 |
10 | The River Tour | 1979 | 1359 |